Eagle Series Area Light Medium
These high-performance area lights feature a durable and aerodynamic housing design that is made of 100% pure aluminum. External airflow fins and a separate driver compartment help to reduce operating temperatures and extend fixture life. A vast array of optical patterns and configurations ensure the perfect fit for virtually any area lighting application.
All Available Sizes
Medium
Featured Resources
Variations
Lumen Package | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | ||||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||
6L | T2 | 70 | 5,908 | 153 | 6,067 | 158 | 6,093 | 159 | 6,152 | 160 | 39 | 175W |
T3 | 70 | 5,824 | 151 | 5,981 | 155 | 6,006 | 155 | 6,065 | 157 | |||
FT | 70 | 5,712 | 148 | 5,866 | 152 | 5,891 | 153 | 5,948 | 154 | |||
T5 | 70 | 5,848 | 152 | 6,005 | 156 | 6,031 | 156 | 6,090 | 158 | |||
9L | T2 | 70 | 9,155 | 159 | 9,401 | 163 | 9,442 | 164 | 9,533 | 166 | 58 | 175W |
T3 | 70 | 9,082 | 158 | 9,326 | 162 | 9,366 | 163 | 9,457 | 164 | |||
FT | 70 | 8,866 | 154 | 9,104 | 158 | 9,144 | 159 | 9,232 | 160 | |||
T5 | 70 | 9,086 | 158 | 9,330 | 162 | 9,370 | 163 | 9,461 | 164 | |||
12L | T2 | 70 | 10,962 | 148 | 12,354 | 164 | 12,407 | 165 | 12,527 | 167 | 75 | 250W |
T3 | 70 | 11,452 | 154 | 12,220 | 163 | 12,272 | 164 | 12,391 | 165 | |||
FT | 70 | 11,335 | 153 | 11,984 | 160 | 12,035 | 160 | 12,152 | 162 | |||
T5 | 70 | 11,571 | 156 | 12,271 | 164 | 12,324 | 164 | 12,444 | 166 | |||
18L | T2 | 70 | 17,840 | 155 | 19,506 | 160 | 18,509 | 152 | 18,509 | 152 | 122 | 400W |
T3 | 70 | 17,810 | 155 | 19,489 | 160 | 18,493 | 152 | 18,493 | 152 | |||
FT | 70 | 17,340 | 151 | 19,182 | 157 | 18,201 | 149 | 18,201 | 149 | |||
T5 | 70 | 17,820 | 155 | 19,650 | 161 | 18,645 | 153 | 18,645 | 154 | |||
24L | T2 | 70 | 23,640 | 148 | 25,447 | 149 | 24,146 | 141 | 24,146 | 141 | 171 | 400W |
T3 | 70 | 23,620 | 148 | 25,425 | 149 | 24,125 | 141 | 24,125 | 141 | |||
FT | 70 | 23,030 | 144 | 25,025 | 146 | 23,745 | 139 | 23,745 | 139 | |||
T5 | 70 | 23,660 | 148 | 25,635 | 150 | 24,324 | 142 | 24,324 | 142 | |||
30L | T2 | 70 | 29,450 | 140 | 29,395 | 166 | 28,859 | 164 | 28,859 | 164 | 177 | 750W |
T3 | 70 | 29,440 | 140 | 29,759 | 168 | 29,216 | 165 | 29,216 | 165 | |||
FT | 70 | 28,750 | 137 | 29,393 | 166 | 28,857 | 163 | 28,857 | 163 | |||
T5 | 70 | 29,470 | 141 | 29,920 | 169 | 29,374 | 166 | 29,374 | 166 | |||
36L | T2 | 70 | 35,260 | 133 | 35,542 | 162 | 34,796 | 159 | 34,796 | 159 | 219 | 1000W |
T3 | 70 | 35,220 | 133 | 35,603 | 162 | 34,856 | 159 | 34,856 | 159 | |||
FT | 70 | 34,490 | 131 | 35,032 | 160 | 34,297 | 157 | 34,297 | 157 | |||
T5 | 70 | 35,200 | 133 | 35,323 | 160 | 34,582 | 157 | 34,582 | 157 | |||
43L | T2 | 70 | 42,200 | 121 | 41,750 | 152 | 41,258 | 150 | 41,258 | 150 | 275 | 1000W |
T3 | 70 | 41,940 | 120 | 42,070 | 153 | 41,575 | 151 | 41,575 | 151 | |||
FT | 70 | 41,300 | 118 | 41,617 | 151 | 41,127 | 150 | 41,127 | 150 | |||
T5 | 70 | 41,970 | 120 | 42,470 | 154 | 41,970 | 152 | 41,970 | 152 | |||
50L | T2 | 70 | n/a | n/a | 48,821 | 147 | 47,962 | 144 | 47,962 | 144 | 333 | 1000W |
T3 | 70 | n/a | n/a | 49,190 | 148 | 48,324 | 145 | 48,324 | 145 | |||
FT | 70 | n/a | n/a | 47,891 | 144 | 47,048 | 142 | 47,048 | 142 | |||
T5 | 70 | n/a | n/a | 49,524 | 149 | 48,652 | 146 | 48,652 | 146 |
Features & Specifications
- Advanced single-piece acrylic optics ensure smooth light coverage.
- Available distribution patterns include Types II, III, V and Forward Throw.
- On most distributions, the optics can be rotated to change the direction of the light pattern.
- Universal Bracket System makes installation to any style pole quick and easy.
- Product series is available in multiple housing sizes to suit a variety of applications.