Eagle Series Lumen Selectable Area Light Medium
These area lights feature user‑selectable lumen output, effectively replacing 3 standard fixtures with just 1. The die-cast aluminum housing features external airflow fins and a separate driver compartment help to reduce operating temperatures. A wide array of optical patterns and configurations ensure the perfect fit for virtually any area lighting application.
All Available Sizes
Featured Resources
Variations
LUMEN PACKAGE | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | ||||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||
12‑24L | T2 | 70 | 12,646 | 160 | 13,294 | 168 | 13,030 | 165 | 13,210 | 167 | 79 | 250W |
T3 | 70 | 12,618 | 160 | 13,634 | 173 | 13,257 | 168 | 13,305 | 168 | |||
FT | 70 | 12,646 | 160 | 13,291 | 168 | 13,042 | 165 | 13,242 | 168 | |||
T5 | 70 | 12,481 | 158 | 13,117 | 166 | 12,872 | 163 | 13,069 | 165 | |||
T2 | 70 | 18,662 | 150 | 19,831 | 160 | 19,296 | 156 | 19,595 | 158 | 124 | 400W | |
T3 | 70 | 18,796 | 152 | 19,974 | 161 | 19,435 | 157 | 19,736 | 159 | |||
FT | 70 | 18,707 | 151 | 19,879 | 160 | 19,343 | 156 | 19,642 | 158 | |||
T5 | 70 | 18,463 | 149 | 19,620 | 158 | 19,090 | 154 | 19,386 | 156 | |||
T2 | 70 | 23,684 | 139 | 25,168 | 148 | 24,489 | 144 | 25,220 | 148 | 170 | 400W | |
T3 | 70 | 23,854 | 140 | 25,349 | 149 | 24,665 | 145 | 25,359 | 149 | |||
FT | 70 | 23,741 | 140 | 25,229 | 148 | 24,548 | 144 | 24,928 | 147 | |||
T5 | 70 | 23,431 | 138 | 24,899 | 146 | 24,227 | 143 | 25,422 | 150 | |||
25‑50L | T2 | 70 | 24,586 | 156 | 26,536 | 168 | 26,054 | 165 | 26,526 | 168 | 158 | 400W |
T3 | 70 | 24,584 | 156 | 26,535 | 168 | 26,052 | 165 | 26,524 | 168 | |||
FT | 70 | 23,982 | 152 | 25,884 | 164 | 25,414 | 161 | 25,874 | 164 | |||
T5 | 70 | 24,504 | 155 | 26,448 | 167 | 25,967 | 164 | 26,438 | 167 | |||
T2 | 70 | 35,832 | 146 | 38,675 | 158 | 37,972 | 155 | 38,659 | 158 | 245 | 1000W | |
T3 | 70 | 35,830 | 146 | 38,672 | 158 | 37,969 | 155 | 38,656 | 158 | |||
FT | 70 | 34,952 | 143 | 37,725 | 154 | 37,039 | 151 | 37,709 | 154 | |||
T5 | 70 | 35,713 | 146 | 38,546 | 157 | 37,846 | 154 | 38,531 | 157 | |||
T2 | 70 | 43,678 | 132 | 48,164 | 145 | 47,289 | 142 | 48,145 | 145 | 332 | 1000W | |
T3 | 70 | 43,675 | 132 | 48,161 | 145 | 47,285 | 142 | 48,141 | 145 | |||
FT | 70 | 42,605 | 128 | 46,981 | 142 | 46,127 | 139 | 46,962 | 141 | |||
T5 | 70 | 43,533 | 131 | 48,004 | 145 | 47,132 | 142 | 47,985 | 145 |
Features & Specifications
- Replace 3 standard area lights with just 1 fixture.
- Advanced single-piece acrylic optics ensure smooth light coverage.
- Available distribution patterns include Types II, III, V and Forward Throw.
- On most distributions, the optics can be rotated to change the direction of the light pattern.
- Universal Bracket System makes installation to any style pole quick and easy.