Eagle Series Lumen Selectable Area Light Small
These area lights feature user‑selectable lumen output, effectively replacing 3 standard fixtures with just 1. The die-cast aluminum housing features external airflow fins and a separate driver compartment help to reduce operating temperatures. A wide array of optical patterns and configurations ensure the perfect fit for virtually any area lighting application.
All Available Sizes
Featured Resources
Variations
Lumen Package | Distribution | CRI | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | |||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||
6-12L | T2 | 70 | 6,036 | 143 | 6,036 | 143 | 6,036 | 143 | 42 | 175W MH |
FT | 70 | 5,899 | 140 | 5,859 | 139 | 5,859 | 139 | |||
T5 | 70 | 5,812 | 138 | 5,812 | 138 | 5,812 | 138 | |||
T2 | 70 | 8,946 | 142 | 8,946 | 142 | 8,946 | 142 | 63 | 175W MH | |
FT | 70 | 8,743 | 138 | 8,684 | 137 | 8,684 | 137 | |||
T5 | 70 | 8,614 | 136 | 8,614 | 136 | 8,614 | 136 | |||
T2 | 70 | 11,755 | 137 | 11,755 | 137 | 11,755 | 137 | 86 | 250W MH | |
FT | 70 | 11,488 | 134 | 11,410 | 133 | 11,410 | 133 | |||
T5 | 70 | 11,319 | 132 | 11,319 | 132 | 11,319 | 132 |
Features & Specifications
- Replace 3 standard area lights with just 1 fixture.
- Advanced single-piece acrylic optics ensure smooth light coverage.
- Available distribution patterns include Types II, V and Forward Throw.
- On most distributions, the optics can be rotated to change the direction of the light pattern.
- Universal Bracket System makes installation to any style pole quick and easy.