Linear High Bay 2ft Narrow
The Linear LED High Bay Series offers a brighter solution for a wide range of high bay applications. When compared to 4 and 6 lamp T5 fluorescent fixtures, these high bays achieve higher light output while using 40% less energy.
All Available Sizes
Featured Resources
Variations
Housing | Unit | CRI | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | |||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||
ILHS2 | 9L | 80 | 10,300 | 139 | 10,300 | 139 | 10,300 | 139 | 74 | 4L T8 FL |
9LL | 80 | 9,631 | 130 | 9,631 | 130 | 9,635 | 131 | 74 | ||
12L | 80 | 12,421 | 151 | 12,303 | 146 | 12,503 | 152 | 84 | 175W MH | |
12LL | 80 | 11,580 | 140 | 11,485 | 137 | 11,580 | 140 | 84 | ||
15L | 80 | 15,277 | 154 | 14,915 | 148 | 15,277 | 154 | 101 | 250W MH | |
15LL | 80 | 14,353 | 144 | 13,841 | 137 | 14,353 | 144 | 101 |
Features & Specifications
- These durable fixtures are constructed of 20-gauge steel, and feature post-painted hemmed edges to allow for easier handling and installation.
- These fixtures utilize high brightness mid-power LEDs allowing for high output, low glare with smooth and even light distribution.
- The available high-transmission lens offers 91% efficiency. This impact- and scratch-resistant lens protects the LEDs while delivering improved visual comfort.