Linear High Bay 4ft Narrow
The Linear LED High Bay Series offers a brighter solution for a wide range of high bay applications. When compared to 4 and 6 lamp T5 fluorescent fixtures, these high bays achieve higher light output while using 40% less energy.
All Available Sizes
Featured Resources
Variations
Housing | Unit | CRI | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | |||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||
ILHS4 | 9L | 80 | 9,452 | 155 | 9,452 | 155 | 9,831 | 161 | 61 | 4L T8 FL |
9LL | 80 | 8,907 | 147 | 8,907 | 147 | 8,907 | 147 | 61 | 4L T8 FL | |
12L | 80 | 11,530 | 154 | 11,530 | 154 | 11,530 | 154 | 75 | 175W MH | |
12LL | 80 | 10,870 | 145 | 10,870 | 145 | 10,870 | 145 | 75 | 175W MH | |
15L | 80 | 15,819 | 148 | 15,267 | 148 | 15,267 | 153 | 103 | 250W MH | |
15LL | 80 | 14,914 | 145 | 14,393 | 140 | 14,393 | 140 | 103 | 250W MH | |
18L | 80 | 18,270 | 145 | 17,632 | 139 | 17,632 | 139 | 126 | 250W MH | |
18LL | 80 | 17,231 | 137 | 16,630 | 132 | 16,630 | 132 | 126 | 250W MH | |
24L | 80 | 26,102 | 156 | 25,191 | 150 | 25,191 | 150 | 167 | 400W MH | |
24LL | 80 | 24,698 | 148 | 23,836 | 142 | 23,836 | 142 | 167 | 400W MH | |
30L | 80 | 31,151 | 153 | 30,064 | 147 | 30,064 | 147 | 204 | 400W MH | |
30LL | 80 | 29,500 | 145 | 28,470 | 139 | 28,470 | 139 | 204 | 400W MH |
Features & Specifications
- These durable fixtures are constructed of 20-gauge steel, and feature post-painted hemmed edges to allow for easier handling and installation.
- These fixtures utilize high brightness mid-power LEDs allowing for high output, low glare with smooth and even light distribution.
- The available high-transmission lens offers 91% efficiency. This impact- and scratch-resistant lens protects the LEDs while delivering improved visual comfort.