Opulence Decorative Post Top Small
The Opulence Decorative Post Top features stylish twin cast aluminum arms and base that mount directly to a 2 3/8” to 3” OD tenon. It offers virtually seamless mounting to 4” round pole with the optional flush mount adapter. Available with decorative and spun aluminum base covers, contemporary tapered pole with matching base, twin arm post top and wall mount brackets. Featuring a large aperture lens with a dense array of LEDs, Opulence offers best in class performance with high efficiency.
Featured Resources
Variations
LUMEN PACKAGE | DIST. | CRI | 2700K | 3000K | 3500K | 4000K | 4500K | 5000K | WATTS | ||||||
LUMENS | EFFICACY (LPW) | LUMENS | EFFICACY (LPW) | LUMENS | EFFICACY (LPW) | LUMENS | EFFICACY (LPW) | LUMENS | EFFICACY (LPW) | LUMENS | EFFICACY (LPW) | ||||
3L | 5Q | 80 | 2,739 | 135 | 2,828 | 139 | 2,781 | 137 | 2,895 | 143 | - | - | 2,933 | 145 | 20 |
5C | 2,812 | 139 | 2,903 | 143 | 2,855 | 141 | 2,972 | 146 | - | - | 3,011 | 148 | |||
5R | 2,708 | 132 | 2,796 | 138 | 2,750 | 134 | 2,862 | 141 | - | - | 2,900 | 143 | |||
4F | 2,714 | 134 | 2,802 | 138 | 2,756 | 136 | 2,869 | 141 | - | - | 2,907 | 143 | |||
3W | 2,705 | 133 | 2,793 | 138 | 2,747 | 135 | 2,859 | 141 | - | - | 2,897 | 143 | |||
5D | 2,522 | 124 | 2,604 | 128 | 2,561 | 126 | 2,665 | 131 | - | - | 2,701 | 133 | |||
AD | 2,529 | 125 | 2,611 | 129 | 2,568 | 127 | 2,672 | 132 | - | - | 2,708 | 133 | |||
5L | 5Q | 80 | 4,525 | 131 | 4,672 | 135 | 4,595 | 133 | 4,782 | 139 | - | - | 4,845 | 140 | 34 |
5C | 4,645 | 135 | 4,796 | 139 | 4,717 | 137 | 4,909 | 142 | - | - | 4,974 | 144 | |||
5R | 4,474 | 130 | 4,619 | 134 | 4,543 | 132 | 4,728 | 137 | - | - | 4,791 | 139 | |||
4F | 4,484 | 130 | 4,630 | 134 | 4,553 | 132 | 4,739 | 137 | - | - | 4,802 | 139 | |||
3W | 4,468 | 129 | 4,614 | 134 | 4,538 | 131 | 4,723 | 137 | - | - | 4,785 | 139 | |||
5D | 4,166 | 121 | 4,301 | 125 | 4,231 | 123 | 4,403 | 128 | - | - | 4,461 | 129 | |||
AD | 4,177 | 121 | 4,313 | 125 | 4,242 | 123 | 4,415 | 128 | - | - | 4,474 | 130 | |||
6L | 5Q | 80 | 5,362 | 132 | 5,536 | 136 | 5,445 | 134 | 5,667 | 140 | - | - | 5,742 | 141 | 41 |
5C | 5,505 | 136 | 5,684 | 140 | 5,590 | 138 | 5,818 | 143 | - | - | 5,895 | 145 | |||
5R | 5,302 | 131 | 5,474 | 135 | 5,384 | 133 | 5,603 | 138 | - | - | 5,677 | 140 | |||
4F | 5,314 | 131 | 5,486 | 135 | 5,396 | 133 | 5,616 | 138 | - | - | 5,690 | 140 | |||
3W | 5,295 | 130 | 5,467 | 135 | 5,378 | 132 | 5,597 | 138 | - | - | 5,671 | 140 | |||
5D | 4,937 | 122 | 5,097 | 126 | 5,014 | 123 | 5,218 | 129 | - | - | 5,287 | 130 | |||
AD | 4,950 | 122 | 5,111 | 126 | 5,027 | 124 | 5,232 | 129 | - | - | 5,301 | 131 | |||
8L | 5Q | 80 | 7,185 | 130 | 7,419 | 134 | 7,297 | 132 | 7,594 | 138 | - | - | 7,695 | 139 | 55 |
5C | 7,376 | 134 | 7,616 | 138 | 7,491 | 136 | 7,796 | 141 | - | - | 7,899 | 143 | |||
5R | 7,104 | 129 | 7,335 | 133 | 7,214 | 131 | 7,508 | 136 | - | - | 7,608 | 138 | |||
4F | 7,120 | 129 | 7,352 | 133 | 7,231 | 131 | 7,525 | 136 | - | - | 7,625 | 138 | |||
3W | 7,096 | 129 | 7,326 | 133 | 7,206 | 131 | 7,499 | 136 | - | - | 7,599 | 138 | |||
5D | 6,616 | 120 | 6,831 | 124 | 6,718 | 122 | 6,992 | 127 | - | - | 7,085 | 128 | |||
AD | 6,634 | 120 | 6,849 | 124 | 6,736 | 122 | 7,011 | 127 | - | - | 7,104 | 129 | |||
10L | 5Q | 80 | 9,061 | 128 | 9,355 | 132 | 9,201 | 130 | 9,576 | 136 | - | - | 9,703 | 137 | 70 |
5C | 9,302 | 132 | 9,604 | 136 | 9,446 | 134 | 9,831 | 139 | - | - | 9,961 | 141 | |||
5R | 8,959 | 127 | 9,250 | 131 | 9,097 | 129 | 9,468 | 134 | - | - | 9,594 | 136 | |||
4F | 8,979 | 127 | 9,271 | 131 | 9,118 | 129 | 9,490 | 134 | - | - | 9,616 | 136 | |||
3W | 8,948 | 127 | 9,239 | 131 | 9,087 | 129 | 9,457 | 134 | - | - | 9,583 | 136 | |||
5D | 8,343 | 118 | 8,614 | 122 | 8,472 | 120 | 8,817 | 125 | - | - | 8,934 | 126 | |||
AD | 8,365 | 118 | 8,637 | 122 | 8,495 | 120 | 8,841 | 125 | - | - | 8,958 | 127 | |||
12L | 5Q | 80 | 10,801 | 126 | 11,152 | 130 | 10,968 | 128 | 11415 | 134 | - | - | 11,566 | 135 | 85 |
5C | 11,088 | 130 | 11,448 | 134 | 11,260 | 132 | 11718 | 137 | - | - | 11,874 | 139 | |||
5R | 10,679 | 125 | 11,026 | 129 | 10,844 | 127 | 11286 | 132 | - | - | 11,436 | 134 | |||
4F | 10,703 | 125 | 11,051 | 129 | 10,869 | 127 | 11312 | 132 | - | - | 11,462 | 134 | |||
3W | 10,666 | 125 | 11,013 | 129 | 10,832 | 127 | 11273 | 132 | - | - | 11,423 | 134 | |||
5D | 9,945 | 116 | 10,268 | 120 | 10,099 | 118 | 10510 | 123 | - | - | 10,650 | 125 | |||
AD | 9,972 | 117 | 10,296 | 120 | 10,126 | 118 | 10539 | 123 | - | - | 10,679 | 125 | |||
14L | 5Q | 80 | 12,487 | 124 | 12,893 | 128 | 12,681 | 126 | 13197 | 131 | - | - | 13,372 | 133 | 100 |
5C | 12,819 | 128 | 13,236 | 132 | 13,018 | 130 | 13548 | 135 | - | - | 13,728 | 137 | |||
5R | 12,346 | 123 | 12,747 | 127 | 12,537 | 125 | 13048 | 130 | - | - | 13,221 | 132 | |||
4F | 12,374 | 123 | 12,776 | 127 | 12,566 | 125 | 13078 | 130 | - | - | 13,252 | 132 | |||
3W | 12,332 | 123 | 12,732 | 127 | 12,523 | 125 | 13033 | 130 | - | - | 13,206 | 132 | |||
5D | 11,497 | 114 | 11,871 | 118 | 11,675 | 116 | 12151 | 121 | - | - | 12,312 | 123 | |||
AD | 11,528 | 114 | 11,903 | 118 | 11,707 | 116 | 12184 | 121 | - | - | 12,346 | 123 |
See cut sheet for full performance specifications.
Features & Specifications
- Rugged, die-cast aluminum housing features clean architectural styling.
- Smaller Size w/Visual Comfort Optics that are Ideal for Pedestrian Scale Applications.
- 7 Standard Lumen Packages and Factory Programmable Drivers for Custom Lumen Outputs
- 7 Available CCTs at 80 CRI