Origin Fully Selectable Wall Light Medium
Origin by Atlas Lighting is our economy line of products that are designed to provide a highly competitive, lower-cost entry point to LED lighting. The Origin lineup of Fully Selectable Wall Lights offer a range of selectable lumen packages and color temperatures in the same fixtures. This helps to reduce stocking complexity and provides additional flexibility for contractors. The housings retain a traditional design that closely resembles older HID fixtures.
Featured Resources
Variations
Housing | Unit | CRI | Selectable 3000K CCT | Selectable 4000K CCT | Selectable 5000K CCT | Replaces Up To | ||||||
Delivered Lumens | Efficacy (LpW) | Wattage | Delivered Lumens | Efficacy (LpW) | Wattage | Delivered Lumens | Efficacy (LpW) | Wattage | ||||
ORWPSEL | 2-6L | 80 | 2,280 | 152 | 15 | 2,280 | 152 | 15 | 2,280 | 152 | 15 | 100W MH |
4,256 | 152 | 28 | 4,256 | 152 | 28 | 4,256 | 152 | 28 | 175W MH | |||
6,232 | 152 | 41 | 6,232 | 152 | 41 | 6,232 | 152 | 41 | 175W MH | |||
6,840 | 152 | 45 | 6,840 | 152 | 45 | 6,840 | 152 | 45 | 400W MH | |||
5‑14L | 80 | 4,588 | 148 | 31 | 4,588 | 148 | 31 | 4,588 | 148 | 31 | 175W MH | |
8,880 | 148 | 60 | 8,880 | 148 | 60 | 8,880 | 148 | 60 | 400W MH | |||
13,320 | 148 | 90 | 13,320 | 148 | 90 | 13,320 | 148 | 90 | 400W MH | |||
14,800 | 148 | 100 | 14,800 | 148 | 100 | 14,800 | 148 | 100 | 400W MH |
Features & Specifications
- Features selectable lumen and CCT options in a single fixture.
- Energy-efficient design saves money on energy costs.
- Same footprint as the fixtures they replace, reducing labor costs.
- Origin products are backed by the same US-based customer service and technical support teams as all other Atlas products.