Patriot Sports Light
The Patriot Sports Light changes the game with unmatched performance, efficiency and ease of installation. Manufactured in the USA to high quality standards, this heavy duty fixture features precision optics that produce a 4 different beam spreads to suit a variety of sports lighting applications.
Featured Resources
Variations
Unit | Weight | EPA | Distribution | CRI | 4000K CCT | 5000K CCT | Wattage | Replaces Up To | ||
Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||||
SPT70L | 37.5 lbs. | 2.5 | 2x2 | 70 | 62,952 | 141 | 62,952 | 141 | 450W | 1000W MH |
3x3 | 70 | 70,922 | 157 | 70,922 | 157 | |||||
4x4 | 70 | 71,276 | 157 | 71,276 | 157 | |||||
5x5 | 70 | 69,158 | 154 | 69,158 | 154 | |||||
SPT85L | 38.6 lbs. | 2.5 | 2x2 | 70 | 71,599 | 133 | 71,599 | 133 | 550W | 1500W MH |
3x3 | 70 | 84,569 | 154 | 84,569 | 154 | |||||
4x4 | 70 | 83,982 | 156 | 83,982 | 156 | |||||
5x5 | 70 | 82,674 | 150 | 82,674 | 150 | |||||
SPT105L | 42 lbs. | 2.5 | 2x2 | 70 | 90,443 | 125 | 90,443 | 125 | 750W | - |
3x3 | 70 | 106,230 | 144 | 106,230 | 144 | |||||
4x4 | 70 | 106,410 | 144 | 106,410 | 144 | |||||
5x5 | 70 | 107,000 | 145 | 107,000 | 145 |
Features & Specifications
- Rugged housings made of die‑cast (70‑85L models) or cold forged (105L model) aluminum for superior heat dissipation.
- Driver compartment is separate from light engine to extend fixture life.
- Heavy-duty yoke mount is made of 12 gauge formed steel.
- Precision optics achieve higher light output and improved uniformity.
- Multiple beam spread options are available to suit virtually any application.
- Formed aluminum glare shield reduces high angle glare.